
Double Chamber Melting Furnace
Capacity 25–240 T. Regenerative combustion with closed scrap charging.
| Capacity | 25–240 T |
| Melting Rate | 5–12 T Al/hr |
| Gas Consumption | ≥52 m³/T·Al |
| Temperature Accuracy | ±5°C |
Full-line aluminum processing equipment with clear specifications, export documentation and engineering support.
熔炼炉系列

Capacity 25–240 T. Regenerative combustion with closed scrap charging.
| Capacity | 25–240 T |
| Melting Rate | 5–12 T Al/hr |
| Gas Consumption | ≥52 m³/T·Al |
| Temperature Accuracy | ±5°C |

Fixed furnace with vertical charging door and PLC automatic/manual operation.
| Capacity | 5–60 T |
| Melting Rate | 2–8 T Al/hr |
| Gas Consumption | ≥52 m³/T·Al |
| Max Temperature | 1050°C |

Compact diagonal-door furnace for efficient charging and melting.
| Capacity | 5–60 T |
| Melting Rate | 2–8 T Al/hr |
| Gas Consumption | ≥55 m³/T·Al |
| Max Temperature | 1050°C |

Tilting furnace with controlled liquid-metal discharge and rapid alloy changeover.
| Capacity | 5–120 T |
| Melting Rate | 4–8 T Al/hr |
| Tilt Type | Single / Bilateral |
| Gas Consumption | ≥52 m³/T·Al |

Holding furnace for stable melt temperature before casting.
| Capacity | 1–60 T |
| Fuel | Natural gas / LPG / diesel |
| Control | PLC automatic / manual |
| Door Type | Vertical / diagonal |

Tilting holding furnace for controlled casting flow and alloy changeover.
| Capacity | 15–60 T |
| Heating Rate | 4–8 T Al/hr |
| Gas Consumption | ≥52 m³/T·Al |
| Temperature Accuracy | ±5°C |
均匀化炉系列

Billet heat treatment for reduced residual stress and improved extrusion performance.
| Capacity | 8–60 T |
| Max Temperature | 650°C |
| Temperature Accuracy | ±5°C |
| Natural Gas | 25–35 m³/T billet |

Rapid forced-air or air-and-water billet cooling after homogenizing.
| Capacity | 10–50 T |
| Cooling Type | Air / air + water |
| Billet Feed | 3D charging car |
| Fan Control | Dual speed / VFD |

Hydraulic charging car serving one or multiple homogenizing furnaces.
| Capacity | 8–60 T |
| Billet Length | 1–10 m |
| Drive | Hydraulic X/Y axes |
| Alignment Accuracy | ≤5 mm |
铸造系统

Hydraulic casting equipment for aluminum billets and rolling slabs.
| Billet Diameter | Ø63–600 mm |
| Slab Size | Up to 1300 × 460 mm |
| Casting Speed | 10–500 mm/min |
| Alloys | 1xxx–8xxx |

Variable-frequency traction system for vertical aluminum billet casting.
| Capacity | 5–45 T |
| Speed Control | Frequency inverter |
| Drive | Motor + reducer + drum |
| Operation | Automatic / manual |

Slip-casting technology for stable billet surface and grain quality.
| Billet Diameter | Ø90–600 mm |
| Surface Segregation | <0.3 mm |
| Average Grain Size | <0.25 mm |
| Diameter Tolerance | ±1 mm |
冷热轧机

AGC-controlled reversible rolling mill for aluminum coil and sheet.
| Strip Width | 300–1850 mm |
| Minimum Thickness | 0.2 mm |
| Maximum Speed | 400 m/min |
| Gauge Tolerance | ±0.005 mm |

Integrated hot-rolling solution for aluminum slab, plate and hot band.
| Slab Thickness | Up to 600 mm |
| Hot Band Output | 4–10 mm |
| Maximum Width | Up to 3400 mm |
| Control | PLC + process control |

High-speed rolling mill for packaging, household and pharmaceutical foil.
| Foil Thickness | 0.006–0.2 mm |
| Maximum Speed | Up to 1000 m/min |
| Control | Tension + shape |
| Application | Packaging / household foil |
挤压设备

Front-loading press for aluminum profiles, tubes and rods.
| Press Force | 500T / 1250T / 2500T / 3600T |
| Alloys | 6061 / 6063 / 6082 |
| Control | PLC + HMI |
| Process Model | Optional Level 2 |

Gradient induction heater for extrusion billet preparation.
| Billet Diameter | Ø100–300 mm |
| Heating Mode | Gradient temperature |
| Heating Type | Medium-frequency induction |
| Control | PLC automatic |

Forced-air aging furnace for 6000-series aluminum profiles.
| Temper | T5 / T6 |
| Temperature Uniformity | ±3°C |
| Circulation | Forced air |
| Type | Batch / continuous |
退火炉

Batch annealing furnace for aluminum coil, sheet and foil.
| Load Capacity | 5–30 T |
| Temperature Uniformity | ±5°C |
| Output Tempers | O / H14 / H18 |
| Atmosphere | N₂ option |

High-speed line with integrated cleaning for thin aluminum strip.
| Strip Thickness | 0.1–3 mm |
| Maximum Speed | Up to 300 m/min |
| Temperature Uniformity | ±3°C |
| Application | Finstock / foil stock |
分条设备

High-speed coil slitting with accurate width and tension control.
| Input Width | 200–1850 mm |
| Thickness | 0.1–6 mm |
| Width Tolerance | ±0.05 mm |
| Line Speed | Up to 500 m/min |

Precision flying-shear line with automatic sheet stacking.
| Sheet Thickness | 0.4–6 mm |
| Length Tolerance | ±0.5 mm |
| Shear Type | Flying shear |
| Stacking | Automatic |
铝圆片冲压生产线

Automatic punching press for cookware and spinning circles.
| Circle Diameter | Ø80–400 mm |
| Strip Thickness | 0.8–5 mm |
| Press Speed | Up to 120 spm |
| Alloys | 1050 / 1060 / 3003 / 3105 |

Turnkey decoiling, leveling, oiling, punching, deburring and stacking line.
| Material Yield | 82–90% |
| Edge Quality | Burr ≤0.05 mm |
| Stacking | Automatic |
| Scope | Complete turnkey line |
辅助设备与零配件
Rotary degassing with N₂/Ar injection before casting.
Improves melt homogeneity and temperature uniformity.
Captures particulate emissions from the melt shop.
Feeds grain-refiner wire into the molten-aluminum stream.
High-purity nitrogen for degassing and inert atmospheres.
Rapid melt-composition analysis before casting.
Cuts cast billets to accurate production lengths.
Maintains melt temperature during ceramic filtration.
Our engineers configure equipment around your capacity, alloy range and site conditions.